Murray State University Libraries

Waterfield Library - Lower level

Map of Lower Lever

Library of Congress by Range Number

Front Room 1 – 76

  1. AC 1 – 821
  2. B821 – B4231
  3. B4238 – BF241
  4. BF241 – BF698
  5. BF698 – BJ2051
  6. BJ2101 – BR127
  7. BR127 – BS2555
  8. BS2555 – BX4668
  9. BX4668 – CB481
  10. CC65 – D104
  11. D104 – D742
  12. D742 – D901
  13. D907 – DA435
  14. DA435 – DA687
  15. DA687 – DC203
  16. DC203 – DD801
  17. DD801 – DK37.8
  18. DK37.8 – DR10
  19. DR10 – DS326
  20. DS327 – DS777.53
  21. DS777.53 – DT611.2
  22. DT611.42 – E99
  23. E99 – E173
  24. E173 – E184
  25. E184 – E302
  26. E302 – E464
  27. E464 – E748
  28. E748 – F67
  29. F67 – F589
  30. F589 – F1414
  31. F1414 – GB451
  32. GB451.2 – GR825
  33. GR825 – GV1007
  34. GV1007 – HB141
  35. HB141 – HC106
  36. HC106.2 – HD29
  37. HD29 – HD69
  38. HD69 – HD4813
  39. HD4815 – HD8726.5
  40. HD8728 – HE 8700.8
  41. HE8700.8 – HF5415.2
  42. HF5415.2 – HF5625
  43. HF5625 – HG1552
  44. HG1552 – HM24
  45. HM24 – HN59
  46. HN59 – HQ759
  47. HQ759 – HT123
  48. HT123 – HV2551
  49. HV2551 – HV9104
  50. HV9104 – JC319
  51. JC319 – JK2053
  52. JK2074 – JX233
  53. JX233 – KF240
  54. KF240 – KF9084
  55. KF9084 - LA2311
  56. LA2311 – LB1028.5
  57. LB1028.5 – LB1134
  58. LB1134 – LB1585
  59. LB1585 – LB2395
  60. LB2395 – LC149
  61. LC149 – LC4661
  62. LC4661 – LJ41
  63. M1 – M1001
  64. M1001 – ML128
  65. ML128 – ML416
  66. ML417 – MT3
  67. MT3 – N71
  68. N71 – N6465
  69. N6465 – N6999
  70. N6999 – NA705
  71. NA705 – NA9108
  72. NA9108 – NC1075
  73. NC1075 – ND553
  74. ND553 – ND1329
  75. ND1329 – NK 2406
  76. NK2406 – NX800

 

Folios 77 – 83

  1. AC5 – LB1029
  2. LB23389 – M3
  3. M3 – M21
  4. M21 – N6494
  5. N6494.5 – NB497
  6. NB497 – ND553
  7. ND553 – Z79

 

Back Room 84 – 141

  1. P1 – P118
  2. P118 – PA6011
  3. PA6011 – PE58
  4. PE58 – PE1408
  5. PE1408 – PG3337
  6. PG3337 – PJ 5129
  7. PJ5129 – PN81
  8. PN81 – PN771
  9. PN771 – PN1992.8
  10. PN1992.8 – PN3491
  11. PN3491 – PN5122
  12. PN5123 – PQ1222
  13. PQ1222 – PQ2613
  14. PQ2613 – PQ7539
  15. PQ7539 – PR508
  16. PR508 – PR1363
  17. PR1363 – PR2981
  18. PR2981 – PR3763
  19. PR3763 – PR4725
  20. PR4726 – PR5571
  21. PR5571 – PR6015
  22. PR6015 – PR6058
  23. PR6058 – PS593
  24. PS593 – PS1850
  25. PS1852 – PS3501
  26. PS3501 – PS3511
  27. PS3511 – PS3527
  28. PS3527 – PS3551
  29. PS3551 – PS3566
  30. PS3566 – PT1883
  31. PT1883 - PT2621
  32. PT2621 – PZ7
  33. PZ7 – PZ8.1
  34. PZ8.1 – QA224
  35. QA225 – QA3
  36. QA3 – QA76
  37. QA76 – QA152.2
  38. QA152.2 – QA312
  39. QA312 – QB46
  40. QB46 – QC173
  41. QC173 – QC475
  42. QC475 – QC925
  43. QC925 – QD251.2
  44. QD253 – QD475
  45. QD475 – QE115
  46. QE115 – QH77
  47. QH78 – QK96
  48. QK96 – QL737
  49. QL737 – QP552
  50. QP552 – RC111
  51. RC111.8 – RC1230
  52. RC1230 – RT120
  53. RT141 – SF239
  54. SF239 – TD462
  55. TD462 – TK7895
  56. TK7895 – TR724
  57. TR726 – VA23
  58. VA23 – ZA4375

Murray State University | Racernet | MSU Libraries | RACERtrac | Databases A to Z | Internet Resources | ILL | Ask a Librarian | Hours

Please send any questions, comments, or suggestions concerning this page to webmaster.
©2008 Murray State University

208 Waterfield Library
Murray, KY 42071-3307
Phone: (270)809-2053
Toll-Free (866)774-6612